| Team Name | Chapter | Total Raised* |
|---|---|---|
| Solvay Pharmaceuticals | Multiple Chapters | $522,000 |
| DeLorenzo Dashers | Texas Gulf Coast | $215,370 |
| Airgas Puritan Medical | Multiple Chapters | $175,000 |
| Team Trevor | Northern New England | $164,530 |
| Kohl's | Multiple Chapters | $147,000 |
| Foresters | Multiple Chapters | $130,654 |
| Annie's Team | Greater New York - Westchester | $113,747 |
| Team Sussmeier | Greater New York - Westchester | $107,203 |
| Team Cassalina | Greater New York - Westchester | $99,654 |
| Sean's Pals | Greater New Jersey | $90,020 |
| Douglas Orr Plumbing | Florida - Ft. Lauderdale | $82,635 |
| C.aring F.riends | San Diego | $81,000 |
| Wal-Mart | Multiple Florida Chapters | $80,000 |
| Team Jacquiline Stack | Greater New York - Westchester | $77,005 |
| Beasley Allen | Alabama - Birmingham | $72,780 |
| Mighty Magners | Greater Illinois - Chicago | $69,041 |
| Team Jenny | Washington | $68,848 |
| Sal's Pals | Metro Detroit | $68,092 |
| Alison's Angels | Washington | $63,158 |
| Jake's Team | Greater New York - Long Island | $62,118 |
| Gerard Family | Greater New Jersey | $61,774 |
| Natalie's Stand | Texas Gulf Coast | $61,224 |
| Team Berger | Greater New Jersey | $59,957 |
| Team Maya | Carolinas - Charlotte | $59,804 |
| Faithful Footsteps | Massachusetts | $58,123 |
| Team Manzi | Greater Illinois - Chicago | $57,453 |
| Peanut's Cluster | Greater New Jersey | $56,090 |
| Savannah's Saints | Florida - Space Coast | $55,800 |
| Jay Walkers | Southern California - Anaheim | $55,715 |
| Team Jette | Massachusetts | $55,589 |
| Mary Lindsey Hannahan's Team | Alabama - Mobile | $54,888 |
| Marsha's Team | Heart of America | $53,103 |
| Evan's Team | Massachusetts | $51,350 |
| Team Haga | Carolinas - Charlotte | $50,467 |
| Team AJ | Connecticut | $49,976 |
| Patrick's Patrollers | Northern New England | $49,585 |
| Rachel's Hope | Metro DC | $48,203 |
| Ranger Walkers | Maryland | $47,666 |
| Team Christina | Greater Illinois - Chicago | $46,773 |
| A & A Sister Team | Florida - Tampa | $46,554 |
| Karwowski's Ace | Greater Illinois - Chicago | $46,276 |
| Charlotte's Crusaders | Greater New York - Westchester | $46,086 |
| Breathe and Believe | Florida - Ft. Lauderdale | $45,591 |
| Lauren's Sole Support | Northeast Texas - Ft. Worth | $45,490 |
| Smith International, Inc. | Texas Gulf Coast | $44,889 |
| The Friedman Team | Maryland | $44,692 |
| Lo Detrich's Team | Sooner - Tulsa | $43,920 |
| Robin Znidarsic Team | Rainbow | $43,894 |
| Warriors for Wells | Carolinas - Raleigh | $43,688 |
| Team Ashton & Lola | Heart of America | $43,433 |
| Lauren's Lifesavers | Delaware Valley | $41,766 |
| Team Max | Minnesota | $40,773 |
| Lockheed Martin | Florida - Orlando | $40,436 |
| Team Gavin | Georgia/Multiple Chapters | $40,246 |
| Heidi's Team | Greater Cincinnati - Cincinnati | $40,025 |
| Princess Megan | Florida - Jacksonville | $39,980 |
| Team Megan | Greater Illinois - Chicago | $39,291 |
| Quantum Real Estate Management | Metro DC | $38,603 |
| Team Shad | Central Pennsylvania | $38,451 |
| F-Troop | Massachusetts | $37,972 |
| Team Whitt | Metro DC | $37,764 |
| Team Faith | Maryland | $37,761 |
| Team Cooper | Sacramento | $37,562 |
| Rachel's Hope | Virginia | $37,549 |
| Team Thomas | Greater New Jersey - River Edge | $37,481 |
| Walk with Confidence | Massachusetts | $37,145 |
| Team Lily Grace | Washington | $36,626 |
| Sarah's Team | Delaware Valley | $36,480 |
| Ella's Elite | Washington/Multiple Chapters | $35,500 |
| Family and Friends of Turner Ryan DeMott |
Northeast Texas - Ft. Worth | $35,365 |
| Cure for Kaley | Colorado - Denver | $35,263 |
| Walk for Anna | Greater Illinois - Chicago | $35,246 |
| Lauren Coleman's Team | Delaware Valley | $34,348 |
| Team Lilly | Arizona - Phoenix | $34,036 |
| The "A" Team | Carolinas - Raleigh | $34,000 |
| Cole's Champions | Washington | $33,190 |
| Team Tommy Boy & Co. | Delaware Valley | $32,800 |
| Cure For Caitlin | Southern California - Anaheim | $32,418 |
| Laura and Cate's Team | Massachusetts | $32,235 |
| Alli's Angels | Northeast Texas - Dallas | $32,086 |
| Justin's Team | Maryland | $32,076 |
| Arch Aluminum | Florida - Ft. Lauderdale | $31,965 |
| Team Feets | Maryland | $31,530 |
| Team Justin and Ross CFF | Massachusetts | $31,116 |
| Team Twins | Greater Cincinnati - Cincinnati | $30,960 |
| Team Brock | Texas Gulf Coast | $30,850 |
| Nates Mates | Western Pennsylvania | $30,788 |
| Kasey's Kickers | Maryland | $30,736 |
| Team Femia | Greater New York - Westchester | $30,515 |
| Hopefulones | Carolinas - Charlotte | $30,500 |
| Beta Sigma Phi | Southern California - Anaheim | $30,150 |
| Kate's Crusaders | Greater New York - Long Island | $30,081 |
| Spencer's Spirit | Carolinas - Raleigh | $30,044 |
| Baker Boy's Battalion | Georgia/Multiple Chapters | $30,000 |
* as of July 31, 2007
Save the date, spread the word, start brainstorming... It's time to think GREAT STRIDES 2008!
Mark the weekend of May 17-18, 2008 on your calendars today. It's not too early to begin thinking about new ways to rev up your GREAT STRIDES events and ensure that 2008 is another record-breaking year for fund-raising on behalf of CF research.
The CF Foundation is proud to thank all who participated in GREAT STRIDES 2007. Your tremendous efforts take us closer to a cure. Special thanks to Outstanding Corporate Partner American Airlines® and National Corporate Partners Novartis, Gilead Sciences, Solvay Pharmaceuticals, Airgas Puritan Medical and Foresters for their support.




