| Raised More Than $400,000* | |
|---|---|
| Solvay Pharmaceuticals | Multiple Chapters |
| Raised More Than $200,000* | |
| DeLorenzo Dashers | Texas Gulf Coast |
| Raised More Than $100,000* | |
| Airgas Puritan Medical | Multiple Chapters |
| Annie’s Team | Greater New York |
| Sal’s Pals | Multiple Chapters |
| Sean’s Pals | Greater New Jersey |
| Team Manzi | Greater Illinois - Chicago |
| Team Trevor | Northern New England |
| Beasley Allen Walkers | Alabama - Birmingham |
| Raised More Than $50,000* | |
| Baker Boys Battalion | Multiple Chapters |
| BB&T Charlotte Metro Region Branches | Carolinas - Charlotte |
| Breathe and Believe | Florida - South Florida |
| C.aring F.riends | San Diego |
| Douglas Orr Plumbing | Florida - South Florida |
| GEICO | Multiple Chapters |
| Kohl’s | Multiple Chapters |
| Marsha’s Team | Multiple Chapters |
| Mighty Magners | Greater Illinois - Chicago |
| Peanut’s Cluster | Greater New Jersey |
| Smith International, Inc. | Texas Gulf Coast |
| Stanley’s City Slickers | Greater New York |
| Team AJ | Connecticut |
| Team Ashton & Lola | Heart of America |
| Team Christina | Greater Illinois - Chicago |
| Team Jenny | Washington |
| The Andy Gump Team | Southern California - Los Angeles |
| The Stack Team | Greater New York |
| Warriors for Wells | Carolinas - Raleigh |
| Raised More Than $30,000* | |
| Addy’s Angels | Virginia |
| Alison’s Angels | Washington |
| Allie’s Gators | Carolinas - Raleigh |
| Altus Pharmaceuticals | Massachusetts/Rhode Island |
| Arch Aluminum | Florida - South Florida |
| Beth’s Friends | Massachusetts/Rhode Island |
| Bobby’s Brigade | Massachusetts/Rhode Island |
| Carroll Dragons | Northeast Texas - Dallas |
| Cassalina Team | Greater New York |
| Charlotte’s Crusaders | Greater New York |
| Crazy For Natalie | Greater Illinois - Chicago |
| Cure for Kaley | Colorado - Denver |
| Duke Energy | Greater Cincinnati |
| Evan’s Team | Massachusetts/Rhode Island |
| FoldRx | Massachusetts/Rhode Island |
| Gerard Family | Greater New Jersey |
| Grace’s Aces | Maryland |
| Hartigan Team | Tennessee - West Tennessee |
| Heidi’s Team | Greater Cincinnati - Cincinnati |
| Jake’s Team | Greater New York - Long Island |
| Laura and Cate’s Team | Massachusetts/Rhode Island |
| Leann’s Legion of Believers | Multiple Chapters |
| Logan’s Heroes | Indiana |
| Maria’s Marchers | Rainbow |
| Marsha’s Team | Tennessee - West Tennessee |
| Miles for Maddie & Gracie | Tennessee - West Tennessee |
| MWP Marchers for Myres | Mississippi |
| Natalie’s Stand | Texas Gulf Coast |
| Nates Mates | Western Pennsylvania |
| Olivia’s Hope | Greater Cincinnati - Cincinnati |
| Patrick’s Patrollers | Northern New England |
| Ranger Walkers | Maryland |
| Rocketing to the Cure | Greater Illinois - Chicago |
| Ryan’s Eradicators | Colorado - Denver |
| Ryan’s Racers | Florida - Orlando |
| Sarah’s Team | Delaware Valley |
| Seminole County Government | Florida - Orlando |
| Southern Community Bank and Trust | Carolinas - Raleigh |
| Spiro’s Heroes | Greater New York - Long Island |
| Steve Bell | Greater New York |
| Team Berger | Greater New Jersey |
| Team Brock | Texas Gulf Coast |
| Team Cooper | Sacramento |
| Team DeFalco | Greater Illinois - Chicago |
| Team Denny Hamlin | Virginia |
| Team Faith I & II | Maryland |
| Team Feets | Maryland |
| Team Haga | Carolinas - Charlotte |
| Team Hopefulones | Multiple Chapters |
| Team Jette | Massachusetts |
| Team Jonah | Southern California - Orange County |
| Team Larsen/Kadon | Greater Illinois - Chicago |
| Team Lily Grace | Washington |
| Team Max | Minnesota |
| Team Maya | Carolinas - Charlotte |
| Team Megan | Greater Illinois - Chicago |
| Team Quantum Real Estate Management | Metro DC |
| Team Shad | Central Pennsylvania |
| Team Thomas | Greater New Jersey |
| Team Timm | Rainbow |
| Team Twins | Greater Cincinnati - Cincinnati |
| Team Whitt | Metro DC |
| The "A" Team | Carolinas - Raleigh |
| The Friedman Team | Multiple Chapters |
| Tracks for Max | Florida - South Florida |
| Truckin’ for Tucker | Wisconsin - Madison |
| Vertex Pharmaceuticals | Massachusetts/Rhode Island |
| Walk for Paige | Minnesota |
| Wal-Mart | Multiple Chapters |
* as of July 31, 2008
Be sure to put the weekend of May 16-17, 2009 on your calendars today. Get a jump on brainstorming ways to promote your GREAT STRIDES walks—let's make 2009 the best year ever for raising money to benefit CF research!
The CF Foundation proudly thanks each of our corporate partners who generously sponsored GREAT STRIDES 2008. Your support is helping us make GREAT STRIDES toward finding a cure. Special thanks to Outstanding Corporate Partner American Airlines® and National Corporate Partners Solvay Pharmaceuticals, Airgas Puritan Medical, Novartis and Gilead Sciences for their support.




