Cystic Fibrosis Foundation Tower Climb
San Antonio
February 28, 2009
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male Unknown 1-19 20-39 40-59 60-99
Female Unknown 1-19 20-39 40-59
Top Male Runner
  Total Overall Overall
Place Name Bib Run Stairs Gun Tag Place by Sex
1 Aarhus,Chris 1433 5:44 6:25 14:44.3 12:10.1 1 1
Go to Top
Top Female Runner
  Total Overall Overall
Place Name Bib Run Stairs Gun Tag Place by Sex
1 Doane,Laura 495 7:22 8:44 16:12.5 16:06.6 18 1
Go to Top
Age Unknown - Male
  Total Overall Overall
Place Name Bib Run Stairs Gun Tag Place by Sex
1 Morales,W 3953 5:48 8:40 14:29.8 14:28.7 5 5
2 Ynclan,Brian 354 6:15 8:51 15:08.6 15:07.1 11 11
3 ,Unknown 62 7:15 7:55 15:22.5 15:11.2 12 12
4 Small,Kenneth 1359 7:18 8:59 16:26.4 16:18.2 20 19
5 ,Unknown 7 7:36 9:05 16:59.0 16:42.6 27 25
6 Maldando,Jacob 1393 8:02 9:56 18:35.4 17:59.1 46 39
7 ,Unknown 2 8:23 9:38 18:09.8 18:02.0 47 40
8 Willams,James 350 7:29 11:11 19:05.6 18:41.7 64 52
9 Berrigan,Dave 3938 8:15 11:13 19:32.9 19:29.8 78 58
10 Muniz,Chris 3952 7:44 12:01 19:48.2 19:46.0 86 65
11 Gonzales,M 3950 7:49 12:00 19:53.3 19:49.9 90 67
12 Rayburg,Russell 381 8:44 11:08 20:08.0 19:52.3 92 69
13 Aguilar,R 3949 7:55 12:02 20:02.7 19:58.5 95 70
14 Salas,Mario 3955 7:19 12:40 20:01.3 19:59.6 97 71
15 Salinas,J 3951 7:38 13:21 21:02.5 20:59.7 117 84
16 Gonzalez,Y 3948 9:10 14:04 23:19.5 23:15.1 187 117
17 Grajeda,Roy 3941 9:05 14:10 23:19.6 23:15.8 189 119
18 Yasicil,Paul 3940 9:13 15:44 25:01.4 24:58.4 221 132
19 Gonzales,Adam 1395 9:13 17:06 26:27.5 26:20.2 238 137
20 Vives,Billy 342 16:38 14:45 32:03.9 31:23.5 289 153
21 Grant,Richard 3943 9:12 22:39 31:55.2 31:52.7 291 154
Go to Top
1-19 Male
  Total Overall Overall
Place Name Bib Run Stairs Gun Tag Place by Sex
1 Juarez,Jeremy 1259 5:48 6:55 12:44.6 12:44.6 2 2
2 Rodriguez,Benjamin 1276 6:32 8:06 14:42.4 14:39.9 7 7
3 Hogue,Chris 20 6:49 7:56 14:47.2 14:46.1 8 8
4 Christley,Travis 151 7:46 9:06 16:58.3 16:53.5 28 26
5 Cortez,Richard 1439 7:37 10:06 17:48.5 17:44.1 43 37
6 Lunkenheimer,Derek 484 6:55 11:22 18:21.1 18:17.6 53 44
7 Corrales,Santino 154 6:57 11:27 18:28.0 18:25.1 56 47
8 ,Unknown 12 7:47 11:33 19:26.3 19:20.9 75 57
9 Sanders,Tom 104 22:58.7 22:51.5 175 112
10 Garcia,George 1305 9:59 13:42 23:50.6 23:41.8 195 122
11 Esquival,Abraham 1299 11:43 13:26 25:50.1 25:09.7 222 133
12 ,Unknown 32 11:46 15:10 27:52.0 26:56.6 248 141
13 ,Unknown 33 11:49 15:08 27:52.4 26:57.5 249 142
14 Hoyos,Nicolas 1267 10:20 20:52 31:24.7 31:12.4 286 152
15 Reyes,Mario 285 10:39 26:46 37:57.4 37:26.0 326 165
Go to Top
20-39 Male
  Total Overall Overall
Place Name Bib Run Stairs Gun Tag Place by Sex
1 Purcell,Wayne 60 6:48 7:39 14:29.3 14:27.8 4 4
2 Liversedge,Dale 1418 6:42 8:06 14:50.8 14:49.3 10 10
3 Luckhurst,Matt 1432 6:26 8:45 15:18.1 15:12.5 13 13
4 Calderon,Michael 1442 6:51 8:27 15:33.2 15:18.4 14 14
5 Carrasco,Rubert 1268 6:31 8:58 15:35.4 15:30.3 15 15
6 ,Unknown 61 7:22 8:32 16:07.5 15:55.5 17 17
7 ,Unknown 63 7:29 8:48 16:30.7 16:18.1 19 18
8 Brimingham,Jeremiah 481 7:23 8:55 16:22.5 16:18.5 21 20
9 Mander,Robert 243 6:52 9:44 16:38.5 16:37.5 23 22
10 Ramirez,Edgar 94 7:35 9:03 16:50.7 16:38.4 24 23
11 ,Unknown 14 7:14 9:26 16:53.2 16:41.3 25 24
12 Bunch,Cody 1277 7:26 9:37 17:07.1 17:04.0 29 27
13 Medrano,Timothy 254 7:24 10:01 17:33.0 17:25.7 34 31
14 Aghill,Mike 106 7:39 9:47 17:56.6 17:26.8 35 32
15 Campos,David 1407 6:37 10:52 17:34.2 17:29.9 36 33
16 Gill,Matt 6036 7:33 10:00 17:47.7 17:33.4 37 34
17 Garza,Sam 1262 7:20 10:19 17:48.3 17:40.5 39 35
18 Gudmudsen,Richard 200 8:18 9:24 17:54.3 17:43.2 42 36
19 Flores,John 1355 7:19 10:37 18:31.9 17:56.8 45 38
20 Martinez,Francisco 34 7:42 10:25 18:38.4 18:07.8 48 41
21 Hovda,Jordan 3866 7:02 11:08 23:10.2 18:11.4 49 42
22 Gilbert,Karl 194 8:21 9:57 18:31.8 18:18.7 54 45
23 Campos,Philip 1405 6:51 11:34 18:29.9 18:25.3 57 48
24 Taylor,Jamie 6010 7:14 11:11 18:52.6 18:26.0 58 49
25 ,Unknown 65 8:07 10:26 18:50.4 18:33.8 59 50
26 Morris,John 6004 8:57 9:42 18:54.6 18:39.7 63 51
27 Neal,Daniel 261 7:34 11:19 19:28.4 18:54.1 67 54
28 Olivo,Omar 265 7:29 11:47 19:43.0 19:17.0 72 56
29 Jones,Tim 217 9:05 10:25 19:34.5 19:31.4 79 59
30 ,Unknown 67 7:47 11:47 19:53.1 19:35.2 80 60
31 Sinai,Scott 3906 19:35.4 19:35.4 81 61
32 Bronson,Dan 6072 8:11 11:24 20:41.0 19:36.2 82 62
33 Sandbach,Daniel 3919 8:24 11:11 19:58.2 19:36.5 83 63
34 Camacho,Fidel 1438 8:31 11:15 20:14.0 19:46.6 87 66
35 Registe,Michael 284 9:02 10:49 20:19.4 19:52.3 91 68
36 Woodward,Brian 352 9:03 11:09 20:28.3 20:13.2 102 75
37 Apacible,Leonardo 112 9:25 10:59 20:52.4 20:25.7 109 79
38 Peņa,Dominic 270 8:39 12:10 21:29.9 20:50.9 115 82
39 REyna,Nate 1449 7:22 13:34 21:00.4 20:57.1 116 83
40 Anders,Kevin 6016 8:45 12:19 23:10.2 21:05.3 122 86
41 Jimenez,Mark 1358 8:42 12:32 21:46.0 21:14.9 127 89
42 Hernandez,Ruben 1302 8:52 12:25 21:26.7 21:17.7 129 90
43 Kell,Dave 1356 8:24 12:59 21:55.2 21:23.5 131 92
44 Lozano,Arthur 235 8:12 13:12 21:37.0 21:24.8 133 94
45 Keane,Colin 1272 8:48 12:43 21:41.7 21:32.3 137 96
46 Frick,Ed 480 8:54 12:38 21:36.2 21:32.8 138 97
47 Reyes,Ramiro 286 8:02 13:37 21:44.3 21:40.6 140 98
48 Munoz,Daniel 1434 8:48 12:57 21:50.1 21:45.7 141 99
49 Harris,Paul 204 9:25 12:24 22:04.7 21:49.6 142 100
50 Cirio,Rael 3957 9:10 12:44 22:21.4 21:55.5 145 101
51 Camacho,Michael 3956 9:08 12:48 22:19.8 21:57.0 146 102
52 Hale,Chris 202 8:54 13:23 22:37.1 22:18.7 153 103
53 Sorenson,Chris 3947 10:26 12:00 22:39.9 22:26.6 158 104
54 Kapitan,Craig 220 9:29 12:57 22:44.4 22:27.4 159 105
55 Martinez,Tomas 6009 10:16 12:15 22:55.1 22:31.3 163 106
56 ,Unknown 16 10:09 12:24 22:47.7 22:34.4 168 110
57 ,Unknown 36 8:35 14:28 23:35.0 23:03.3 182 113
58 Sanders,Tom 102 23:05.1 23:05.1 184 114
59 Martinez,Keisha 6007 10:16 12:53 23:33.0 23:10.1 186 116
60 ,Unknown 11 8:39 15:00 23:46.2 23:39.9 194 121
61 Martinez,Stephen 247 9:47 14:11 24:18.1 23:59.5 204 126
62 Fontana,Captain Michael 183 9:35 14:46 24:55.4 24:21.6 210 127
63 Pavel,Razvan 269 9:19 15:20 25:34.6 24:40.5 214 129
64 Carver,Jeffrey 144 9:00 15:49 25:04.1 24:51.0 218 130
65 Hiller,Charles 1256 9:59 16:17 26:44.1 26:17.0 235 136
66 Rocha,Gilbert 1274 10:24 16:17 27:08.0 26:42.3 243 139
67 Chism,Todd 1271 9:46 17:43 27:40.0 27:30.7 255 145
68 Pritchett,Will 55 10:58 18:25 29:33.4 29:23.7 269 147
69 Ramos,Jerson 58 11:00 18:50 29:59.7 29:51.3 275 148
70 Schwerdfeger,James 1239 17:24 13:37 31:45.9 31:02.4 284 150
71 Jordan,Curt 218 9:59 22:07 32:55.8 32:07.7 293 155
72 Topel,Chris 3905 13:44 18:27 33:01.5 32:12.9 296 156
73 Caldwell,Sean 6029 14:26 18:19 33:56.8 32:45.1 303 157
74 Garza,Richard 6024 9:45 23:32 34:06.6 33:17.9 305 159
75 Crespo Iii,Osvaldo 1406 12:29 20:53 33:38.5 33:23.0 306 160
76 Ezell,Tahama 46 11:26 23:01 35:01.9 34:27.7 310 162
77 Macias,Sebastian 6005 13:53 25:25 39:28.7 39:19.1 328 166
78 Cuevas,Raymond 160 13:46 28:26 44:42.2 42:12.9 331 167
79 Garcia,Sergio 44 11:32 30:40 42:53.1 42:13.0 332 168
80 Solis,Mark Anthony 1306 19:30 23:05 43:10.7 42:36.6 334 169
Go to Top
40-59 Male
  Total Overall Overall
Place Name Bib Run Stairs Gun Tag Place by Sex
1 Comeaux,Brian 153 5:56 8:03 14:00.8 13:59.7 3 3
2 Barry,Mike 125 6:39 7:51 14:35.1 14:31.2 6 6
3 Curran,Edmund 161 6:39 8:08 14:55.5 14:48.5 9 9
4 Hayes,Jim 206 7:17 8:36 15:58.8 15:54.6 16 16
5 Hogue,Robert 17 7:35 8:51 16:28.8 16:27.0 22 21
6 Gomez,Rene 196 8:20 8:44 17:25.9 17:05.4 30 28
7 Matt,Charles 3903 7:31 9:43 17:25.9 17:15.0 31 29
8 Fenske,Robert 6017 7:11 10:06 17:34.7 17:18.3 32 30
9 Montalbo,James 1273 7:40 10:36 18:25.2 18:17.0 52 43
10 Trottle,Tony 1249 8:43 9:38 18:58.4 18:22.1 55 46
11 Sanders,Bill 101 9:54 18:50.8 18:50.8 65 53
12 Rion,Michael 1300 8:24 10:39 19:33.3 19:04.3 69 55
13 ,Unknown 66 8:11 11:32 20:02.1 19:44.4 85 64
14 Ray,Peter 64 8:50 11:11 20:22.3 20:01.8 98 72
15 VandeBerg,Lauren 93 9:51 10:13 20:17.9 20:05.6 99 73
16 Anderson,Dave 3937 8:15 11:51 20:09.9 20:07.4 100 74
17 Schnbbe,Tomas 3911 9:37 10:39 20:41.1 20:17.2 105 76
18 Ramirez,Mario 1386 8:48 11:31 20:37.1 20:20.1 106 77
19 Greenburg,Stephen 199 9:25 10:55 20:26.3 20:20.9 108 78
20 Suarez,Jorge 3936 8:14 12:20 20:38.5 20:35.2 111 80
21 Sandoval,Victor 1435 8:38 12:06 20:54.7 20:45.4 113 81
22 Menzel-Butts,Kimberly 255 9:06 11:54 21:12.6 21:00.4 119 85
23 Lumbeorer,C 1250 9:03 12:05 21:30.9 21:09.0 125 87
24 Howard,Patrick 3904 21:21.2 21:11.3 126 88
25 Parodi,Mike 95 9:25 11:55 21:32.5 21:21.1 130 91
26 Dominguez,Daniel 1252 8:47 12:36 21:34.3 21:24.3 132 93
27 Oechsle,Jarell 1258 8:58 12:32 21:38.9 21:30.9 136 95
28 Gross,Chris 1269 9:47 12:45 22:56.4 22:32.1 164 107
29 Taylor,Robert 6006 11:03 11:30 23:02.9 22:33.7 166 108
30 Golden,Nate 6006 11:03 11:30 23:02.9 22:33.7 167 109
31 Flores,Tony 1419 9:20 13:26 23:02.7 22:46.9 174 111
32 Nolan,Chuck 1296 10:02 13:04 23:31.9 23:07.2 185 115
33 Rodriquez,Rudy 1275 9:42 13:33 23:17.7 23:15.2 188 118
34 Pagaoa,Liberato 268 10:02 13:18 23:23.9 23:20.7 190 120
35 Ruiz,Ernest 293 9:26 14:22 23:58.2 23:48.6 197 123
36 Fitzgerald,Jim 1417 23:54.7 23:54.7 201 124
37 Sarfani,Steve 76 10:07 14:18 24:53.6 24:26.0 211 128
38 Huffstickler,Robert 213 10:25 14:27 25:06.6 24:52.3 219 131
39 Bochat,Bill 3946 10:52 14:32 26:01.3 25:25.8 226 134
40 Arulmani,Periasamy 3867 9:57 15:39 25:51.6 25:37.0 228 135
41 ,Unknown 80 11:20 15:14 27:05.5 26:35.6 240 138
42 ,Unknown 77 11:11 15:40 27:20.8 26:52.2 246 140
43 Markson,Dan 6037 13:05 13:55 27:17.1 27:00.6 251 143
44 Benen,H 1263 9:31 17:51 27:32.1 27:22.8 254 144
45 Mccarthy,Timothy 252 13:50 15:10 29:19.7 29:01.1 265 146
46 Lopez,Ginger 30 12:38 18:23 31:57.7 31:01.7 283 149
47 Hoffman,Donald 211 11:26 19:42 31:42.6 31:09.0 285 151
48 ,Unknown 15 9:09 23:45 33:08.2 32:55.6 304 158
49 ,Unknown 10 15:25 18:15 33:47.7 33:41.0 308 161
50 Fratoni,Peter 184 14:58 21:15 36:59.8 36:13.8 319 163
51 Dominquez,Gabrial 6033 11:32 24:43 36:54.4 36:15.9 320 164
Go to Top
60-99 Male
  Total Overall Overall
Place Name Bib Run Stairs Gun Tag Place by Sex
1 Drane,Bill 171 10:44 13:13 24:10.8 23:57.6 202 125
2 Gonzales,Leander 9 13:04 32:08 45:17.8 45:13.1 341 170
Go to Top
Age Unknown - Female
  Total Overall Overall
Place Name Bib Run Stairs Gun Tag Place by Sex
1 Turpin,Janet 334 8:11 9:31 17:58.0 17:43.0 41 6
2 Waggoner,Heather 1388 8:08 10:29 18:50.7 18:37.9 61 11
3 Owens,Adriane 3942 7:13 12:53 20:09.6 20:07.5 101 27
4 Singleton,Tracy 1386 8:48 11:31 20:37.1 20:20.1 107 30
5 Schummer,April 1413 8:42 13:35 22:19.4 22:17.5 152 50
6 Rayburg,Brenda 382 10:05 13:46 24:06.3 23:51.6 199 76
7 Tondre,Kristy 380 10:05 13:46 24:06.9 23:52.3 200 77
8 Tafoya,Jennifer 1411 11:28 13:55 25:56.5 25:24.3 225 92
9 Hewitt,Julia 1383 11:45 14:03 26:11.8 25:49.0 231 96
10 Serna,Lucille 1447 26:06.1 26:06.1 234 99
11 Zwicke,Pam 378 14:48 13:02 28:11.3 27:52.0 259 114
12 Pike,Noreen 1398 10:39 17:42 29:01.0 28:21.5 261 116
13 Duit,Tynette 1238 11:19 17:49 32:15.0 29:09.5 267 121
14 Vives,Yvonne 341 16:38 14:44 32:03.4 31:22.4 288 136
15 Zuniga,Stacey 357 10:11 22:26 32:44.3 32:38.1 300 144
16 Dylla,Katy 379 14:49 19:10 34:19.2 34:00.7 309 148
17 Wright,Tiffany 353 12:07 24:09 36:34.4 36:17.1 321 157
18 Maldando,Allyson 1394 15:39 29:18 45:08.8 44:57.8 339 170
Go to Top
1-19 Female
  Total Overall Overall
Place Name Bib Run Stairs Gun Tag Place by Sex
1 Peth,Becky 272 7:49 8:52 16:53.3 16:41.9 26 2
2 Sadler,Alice 298 7:48 10:24 18:25.2 18:12.5 50 8
3 Sanders,Tyler 103 8:44 9:54 18:50.8 18:39.4 62 12
4 St Amand,Katie 1421 22:35.4 22:35.4 169 59
5 Allen,Ana 6074 18:29 30:34 49:55.9 49:03.6 343 173
Go to Top
20-39 Female
  Total Overall Overall
Place Name Bib Run Stairs Gun Tag Place by Sex
1 Martinez,Athena 246 8:31 9:07 17:55.8 17:38.8 38 4
2 Garcia,Rose 5 7:37 10:05 17:52.6 17:42.8 40 5
3 Auch,Brenda 116 7:49 10:24 18:19.5 18:14.3 51 9
4 Sanez,Priscilla 299 8:31 10:20 18:57.0 18:52.4 66 13
5 Benbenek,Gretchen 129 8:25 10:40 19:12.8 19:06.0 70 15
6 Potter,Kelly 278 9:09 9:59 22:15.5 19:09.3 71 16
7 Villarreal,Maggie 1390 8:55 10:22 19:25.0 19:18.6 74 18
8 Travis,Lindsey 45 7:59 11:25 19:59.1 19:25.4 76 19
9 Carmichael,Carrie 1265 8:37 11:04 20:01.3 19:41.8 84 21
10 Adcox,Tracy 1286 9:02 10:46 19:56.1 19:48.9 88 22
11 Hardin,Kellie 1301 8:51 10:57 19:58.5 19:49.1 89 23
12 Vasquez,Elaina 1266 8:30 11:25 20:15.3 19:56.7 93 24
13 Rodriguez,Elizabeth 288 9:13 11:01 20:21.4 20:14.6 103 28
14 Brown,Leslie 1357 8:13 12:01 20:46.1 20:15.6 104 29
15 Purcell,Nana 1423 9:11 11:17 20:42.4 20:28.8 110 31
16 Garcia,Stephanie 1254 8:00 12:35 20:39.7 20:36.4 112 32
17 Aleman,Rebecca 108 8:30 12:29 21:05.2 21:00.0 118 34
18 Brinson,Brandy 1430 9:04 11:57 21:15.6 21:01.8 120 35
19 O,Amy 264 9:03 11:57 21:16.3 21:01.9 121 36
20 Molinar,Jennifer 258 9:05 12:01 21:09.7 21:06.9 123 37
21 Barber,Joseph 121 8:17 13:09 21:40.9 21:26.5 134 40
22 Emt,Raquel 6019 8:21 13:06 22:01.2 21:28.4 135 41
23 Goff,Aza 1429 9:05 12:34 21:50.4 21:40.1 139 42
24 Lin,Karen 231 9:01 12:52 22:26.1 21:54.0 143 43
25 Perez,Cynthia 271 9:09 12:45 21:57.8 21:55.1 144 44
26 Fill,Lisa 1412 8:52 13:06 22:35.2 21:58.1 147 45
27 Musgrave,Sharon 100 9:43 12:14 22:07.2 21:58.5 148 46
28 Moore,Monica 1424 9:43 12:18 22:12.0 22:02.1 149 47
29 Campbell,Nichole 1448 9:41 12:35 22:29.0 22:17.3 151 49
30 Kehoe,Katrina 222 9:23 13:01 22:41.5 22:25.2 155 52
31 Muniz,Nerissa 1425 9:44 12:44 22:39.4 22:29.6 160 55
32 Loredo,Lila 3915 9:52 12:40 23:42.9 22:33.6 165 58
33 Trimmer,Jennifer 99 9:43 12:59 22:50.8 22:42.2 170 60
34 Teveni,Natalie 1289 9:21 13:22 23:21.4 22:43.6 171 61
35 ,Unknown 88 10:39 12:04 23:04.4 22:44.5 172 62
36 Wu,Stephanie 97 9:42 13:03 22:53.4 22:45.8 173 63
37 Allen,Lindsey 109 8:50 14:07 23:10.5 22:57.4 176 64
38 Chamberlain,Nicole 148 9:24 13:33 23:51.0 22:58.6 177 65
39 Bazaldua,Catalina 127 10:27 12:32 23:12.0 22:59.2 179 67
40 Hamilton,Sommer 3900 9:30 13:32 23:18.8 23:02.6 180 68
41 Terveni,Laura 1288 9:05 13:57 23:11.3 23:02.8 181 69
42 Teveni,Michelle 1290 9:21 13:41 23:41.6 23:03.6 183 70
43 ,Unknown 35 9:19 14:09 24:00.5 23:29.5 191 71
44 Castro,Veronica 146 11:29 12:02 24:03.7 23:31.7 192 72
45 Davis,Julie 163 10:38 12:56 23:50.4 23:34.6 193 73
46 Montellano,Amy-marie 1305 9:59 13:42 23:50.6 23:41.8 196 74
47 Milton,Jennifer 1292 9:37 14:12 24:16.0 23:49.9 198 75
48 Barron,Veronica 124 9:46 14:11 24:03.6 23:57.8 203 78
49 Avina,Isabel 1379 24:02.6 24:02.6 205 79
50 Flores,Stephanie 182 9:14 14:52 24:25.5 24:07.3 206 80
51 Lopez,Angela 1414 10:55 13:13 24:32.9 24:09.5 207 81
52 ,Unknown 86 10:39 13:36 24:36.2 24:15.6 209 83
53 Lynch,Anissa 3871 9:19 15:19 25:32.8 24:39.2 212 84
54 Pryor,Josie 281 8:54 15:45 24:58.7 24:39.9 213 85
55 Hiller,Jennifer 1255 9:59 14:45 25:13.1 24:45.3 215 86
56 Tovar,Ana 3935 9:05 15:42 25:14.3 24:47.5 216 87
57 Garza,Alejandra 191 11:46 13:10 25:18.8 24:56.9 220 89
58 Hernandez,Angel 207 11:11 13:58 25:21.9 25:10.0 223 90
59 Wallace,Shawn 1431 9:22 15:47 25:16.1 25:10.3 224 91
60 Jensen,Tracy 3945 10:33 14:55 26:04.8 25:29.0 227 93
61 Fernandez,Teresa 488 9:50 15:46 25:42.3 25:37.7 229 94
62 Martinez,Angie 245 11:46 14:05 26:15.5 25:52.4 232 97
63 Torres,Eileen 6012 11:11 14:54 26:26.0 26:06.1 233 98
64 Dudley,Heather 496 10:17 16:09 26:33.2 26:27.6 239 102
65 Cassford,Cheri 6039 10:48 15:48 27:15.3 26:37.0 242 104
66 Curtis,Mary 162 10:39 16:05 27:23.6 26:44.7 244 105
67 Kremer,Kathrin 6011 10:36 16:17 27:05.1 26:54.0 247 107
68 Lang,Stacey 227 9:45 17:13 27:47.4 26:59.3 250 108
69 Sigald,Ben 3939 8:32 18:34 27:10.5 27:06.8 252 109
70 Greenberg,Stephens 195 9:17 18:21 28:16.5 27:39.0 257 112
71 Carver,Laura 3944 9:32 18:11 27:57.2 27:43.9 258 113
72 Kathryn,Narvaez 43 11:37 16:24 28:41.4 28:01.8 260 115
73 Mardegain,Diana 1398 10:39 17:42 29:01.0 28:21.5 262 117
74 Carver,Laura 145 11:22 17:18 29:10.1 28:41.5 264 119
75 Alvarado,Lori 3873 9:56 19:12 29:22.7 29:08.5 266 120
76 Olivo,TrACY 1391 10:17 18:52 29:34.3 29:09.7 268 122
77 Smith,Natalie 85 10:57 18:31 29:48.4 29:29.2 270 123
78 Esquival,Bianca 1298 11:45 17:45 30:08.6 29:30.2 271 124
79 ,Unknown 87 10:42 18:48 29:50.2 29:31.0 272 125
80 Illy,Antoniette 1307 12:40 16:50 30:10.2 29:31.5 273 126
81 Sosa,Andrea 3901 10:27 19:19 30:02.2 29:47.3 274 127
82 Gamez,Debra 6 12:41 17:12 30:36.5 29:53.9 277 129
83 Pilato,Tatum 274 10:38 19:20 30:22.3 29:59.6 278 130
84 Pilato,Tatum 275 10:31 19:30 30:25.5 30:02.4 280 132
85 Fonseca,Teresa 1253 12:55 18:00 30:59.9 30:55.9 281 133
86 ,Unknown 23 9:58 20:57 31:03.2 30:56.6 282 134
87 Hoyos,Ilene 485 10:21 20:51 31:25.5 31:12.5 287 135
88 De La Cruz,Monica 164 9:50 21:43 31:40.8 31:34.2 290 137
89 Dennis,Denise 167 13:42 18:18 32:50.7 32:02.0 292 138
90 Schwerdfeger,Stephanie 1240 17:23 14:45 32:53.3 32:09.0 294 139
91 Bedgood,Leslie 1244 17:26 14:43 32:52.5 32:10.4 295 140
92 Alvarado,James 1 11:33 20:49 32:42.8 32:22.7 297 141
93 Grando,Monica 13 10:08 22:19 32:42.0 32:28.8 299 143
94 Villagomez,Selene 1354 11:15 21:23 32:50.3 32:39.1 301 145
95 Williams,Heather 6030 14:26 18:16 33:55.0 32:43.0 302 146
96 Tavares,Barbara 1410 12:15 22:47 35:42.9 35:02.8 312 150
97 Sanchez,Blanca 1499 13:32 21:48 35:39.9 35:20.4 314 152
98 Maldonado,Julissa 1498 13:31 21:49 35:39.2 35:21.1 315 153
99 Sauter,Valerie 1234 17:43 17:58 36:26.9 35:41.9 316 154
100 Hernandez,Seville 56 11:34 24:09 35:52.3 35:43.7 317 155
101 Yvan,Vicki 1497 13:08 22:36 36:28.3 35:45.5 318 156
102 Trevino,Leticia 1401 11:26 24:57 37:01.7 36:23.8 322 158
103 Irey,Brooke 215 17:44 37:09.9 37:09.9 325 161
104 Ebbert,Karla 1243 17:28 21:14 39:25.7 38:43.5 327 162
105 Almaraz,Erica 110 13:12 27:15 41:03.2 40:27.7 329 163
106 Quintero,Vanessa 1235 17:42 24:01 42:30.1 41:43.9 330 164
107 Cuevas,Irma 159 13:48 28:29 44:46.1 42:17.6 333 165
108 Thomas,Marcie 1241 17:26 25:20 43:30.3 42:47.1 335 166
109 Ortiz,Rosemary 266 13:07 30:10 43:40.7 43:18.0 336 167
110 Luna,Barbara 237 13:06 30:12 43:42.9 43:19.2 337 168
111 Sailas,Alexia 6008 15:56 28:18 44:39.2 44:15.8 338 169
112 Barnstrom,Lesa 1246 17:26 27:39 45:50.3 45:06.3 340 171
113 Rodriguez,Desarae 57 15:34 33:28 49:11.9 49:03.0 342 172
114 Zapata,Raquel 1233 20:13 29:30 50:29.1 49:43.6 345 175
115 Crespo,Jessica 1400 16:38 36:16 53:01.6 52:55.0 346 176
116 Cortinas,Brandy 1399 16:37 36:18 53:03.3 52:56.2 347 177
Go to Top
40-59 Female
  Total Overall Overall
Place Name Bib Run Stairs Gun Tag Place by Sex
1 Beck,Bernadette 1392 7:43 9:35 17:21.5 17:19.4 33 3
2 Oechsle,Cheryl 1257 8:58 8:54 18:00.8 17:53.4 44 7
3 Raymond,Kim 18 8:23 10:10 18:43.5 18:33.8 60 10
4 Price,Linda 280 8:06 10:48 18:57.1 18:55.3 68 14
5 Hinchcliff,Monique 210 8:42 10:35 19:38.5 19:17.9 73 17
6 Escobar,Laura 6070 8:43 10:45 19:36.1 19:28.7 77 20
7 Roach,Jacqueline 287 8:42 11:15 20:11.5 19:57.7 94 25
8 Kennedy,Mari 22 9:10 10:48 20:05.4 19:58.6 96 26
9 Erhardt,Susan 177 9:24 11:23 21:27.1 20:48.9 114 33
10 Hoffman,Kathleen 1397 9:02 12:05 21:26.3 21:08.0 124 38
11 Gutierrez,Neyda 201 9:15 11:59 21:34.9 21:15.5 128 39
12 Aubuchon,Kimberley 115 9:18 12:57 22:30.8 22:16.2 150 48
13 Garza,Eydie 3913 10:00 12:23 23:12.4 22:24.1 154 51
14 Bodin,Lori 132 9:08 13:16 22:43.6 22:25.5 156 53
15 Leon,Julia 98 9:42 12:43 22:33.0 22:25.5 157 54
16 ,Unknown 24 10:14 12:15 22:37.6 22:30.5 161 56
17 Sandoval,Pamela 1444 9:12 13:18 22:33.4 22:31.0 162 57
18 Giledt,Angie 3959 10:03 12:55 23:20.0 22:58.8 178 66
19 St Amand,Andrea 1420 24:10.7 24:10.7 208 82
20 Barabe,Rachel 120 9:56 14:51 25:09.2 24:48.6 217 88
21 Torres,Rose 3872 11:40 14:08 27:07.1 25:48.8 230 95
22 Richardson,Ellen 92 10:16 16:00 26:30.0 26:17.1 236 100
23 Kavpp,Laura 92 10:16 16:00 26:30.0 26:17.1 237 101
24 Burr,Tammy 139 11:04 15:32 27:55.5 26:36.8 241 103
25 Cantu,Rose 1353 10:49 15:59 26:55.5 26:49.1 245 106
26 Taylor,Dorothy 1408 11:53 15:15 27:48.8 27:09.6 253 110
27 Linares,DeeAnne 493 10:31 17:01 27:38.6 27:33.1 256 111
28 Lindsey,Joy 1396 10:45 17:54 28:45.1 28:40.5 263 118
29 ,Unknown 25 13:25 16:27 29:59.6 29:53.0 276 128
30 Collins,Terry 152 12:13 17:47 30:46.3 30:01.4 279 131
31 ,Unknown 31 12:37 19:49 33:23.3 32:26.3 298 142
32 Ricks,Loui 1291 13:27 20:13 34:06.5 33:40.8 307 147
33 Gamboa,Patty 187 11:00 23:41 34:46.2 34:42.2 311 149
34 Benjamin,Leanne 1409 12:15 22:48 35:44.3 35:04.0 313 151
35 Sandoval,Rumade 1401 11:26 24:57 37:01.7 36:23.8 323 159
36 Andrews,Rose 1351 36:33.3 36:33.3 324 160
37 Allen,DeAnn 6073 18:30 30:34 49:57.0 49:05.0 344 174