Please see the table below for the list of Industry companies from whom we received contributions and revenue in 2023:
Name | Amount (USD) | Percent of Gross Revenue |
---|---|---|
4D Molecular Therapeutics, Inc. | 15,525.00 | 0.00% |
Abbott | 400.00 | 000% |
AbbVie | 398,591.00 | 0.07% |
Accredo | 5,551.00 | 0.00% |
Alcresta Therapeutics, Inc. | 47,789.00 | 0.01% |
Anagram Therapeutics | 18,805.00 | 0.00% |
Arcturus Therapeutics, Inc. | 27,728.00 | 0.00% |
Aridis Pharmaceuticals, Inc. | 14,000.00 | 0.00% |
Arrevus, Inc. | 15,000.00 | 0.00% |
Bayer | 400.00 | 0.00% |
Biogen | 4,672.00 | 0.00% |
BiomX | 21,000.00 | 0.00% |
Boehringer Ingelheim | 73,500.00 | 0.01% |
Bristol Myers Squibb | 2,040.00 | 0.00% |
Callion Pharma | 5,500.00 | 0.00% |
Centene | 2,500.00 | 0.00% |
Chiesi | 100,785.00 | 0.02% |
Cigna Healthcare | 57,496.00 | 0.01% |
Clarametyx Biosciences | 12,500.00 | 0.00% |
CVS | 18,612.00 | 0.00% |
Cystetic Medicine | 15,000.00 | 0.00% |
Digestive Care, Inc. | 24,500.00 | 0.00% |
Electromed, Inc. | 800.00 | 0.00% |
Eli Lilly | 2,226.00 | 0.00% |
ELITechGroup Biomedical System | 5,500.00 | 0.00% |
Eloxx Pharmaceuticals | 1,000.00 | 0.00% |
Express Scripts | 67.00 | 0.00% |
Genentech | 133,558.00 | 0.02% |
Gilead | 611.00 | 0.00% |
GlaxoSmithKlein | 794.00 | 0.00% |
Haleon | 2,536.00 | 0.00% |
Hill-Rom | 8,650.00 | 0.00% |
Horizon Therapeutics | 150.00 | 0.00% |
Illumina, Inc. | 3,246.00 | 0.00% |
Insmed Incorporated | 229,359 | 0.04% |
Ionis Pharmaceuticals, Inc. | 100.00 | 0.00% |
Johnson & Johnson | 59,634.00 | 0.01% |
Krystal Biotech | 10,000.00 | 0.00% |
Medtronic | 9,539.00 | 0.00% |
Moderna | 11,723.00 | 0.00% |
Monaghan Medical Corporation | 7,750.00 | 0.00% |
Mylan | 195,200.00 | 0.03% |
Nephron | 3,500.00 | 0.00% |
Nestle Health Science | 130,100.00 | 0.02% |
Novartis | 985.00 | 0.00% |
Optum Specialty Pharmacy | 1,745.00 | 0.00% |
Organon | 10,000.00 | 0.00% |
PARI Respiratory Equipment | 7,000.00 | 0.00% |
Pfizer | 18,137.00 | 0.00% |
Pulmatrix, Inc. | 205.00 | 0.00% |
ReCode Therapeutics | 26,318.00 | 0.00% |
Respirion Pharmaceuticals Pty. Ltd. | 12,500.00 | 0.00% |
RespirTech | 11,100.00 | 0.00% |
Sanofi | 11,818.00 | 0.00% |
Spirovant Sciences, Inc. | 840.00 | 0.00% |
SPLISENSE LTD | 7,000.00 | 0.00% |
Synspira Therapeutics, LLC | 5,000.00 | 0.00% |
Thermo Fisher Scientific | 11,121.00 | 0.00% |
Translate Bio | 50.00 | 0.00% |
Vertex* | 5,678,068.00 | 0.96% |
Viatris | 54,840.00 | 0.01% |
Vitalograph | 5,500.00 | 0.00% |
VIVUS, Inc. | 1,500.00 | 0.00% |
*This amount includes $5 million in licensing revenue for access to clinical care-based data, compliant with patient informed consents.